Data for the Month Ending – June 2026
Monthly complaint status and resolution summary
| S.No | Received From | Pending at End of Last Month |
Received | Resolved | Total Pending |
Pending Complaints > 3 Months |
Average Resolution Time (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | Nil | Nil | N.A. | Nil | Nil | N.A. |
| 2 | SEBI (SCORES) | Nil | Nil | N.A. | Nil | Nil | N.A. |
| 3 | Other Sources (if any) | Nil | Nil | N.A. | Nil | Nil | N.A. |
| Grand Total | Nil | Nil | N.A. | Nil | Nil | N.A. | |
Trend of Monthly Disposal of Complaints
Month-wise complaint receipt, resolution and pending status
| S.No | Month | Carried Forward from Previous Month |
Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | June 2026 | Nil | Nil | N.A. | N.A. |
| 2 | May 2026 | Nil | Nil | N.A. | N.A. |
| 3 | April 2026 | Nil | Nil | N.A. | N.A. |
| Grand Total | Nil | Nil | N.A. | N.A. | |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month.
Trend of Annual Disposal of Complaints
Year-wise complaint disposal and pending summary
| S.No | Year | Carried Forward from Previous Year |
Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | FY 2023–24 | Nil | Nil | N.A. | N.A. |
| 2 | FY 2024–25 | Nil | Nil | N.A. | N.A. |
| 3 | FY 2025–26 | Nil | Nil | N.A. | N.A. |
| Grand Total | Nil | Nil | N.A. | N.A. | |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.
Trend of Unique Client Complaints
Year-wise unique client complaint summary
| S.No | Year | Number of Unique Client Complaints |
Total Received Complaints |
Resolved | Pending |
|---|---|---|---|---|---|
| 1 | FY 2023–24 | Nil | Nil | N.A. | N.A. |
| 2 | FY 2024–25 | Nil | Nil | N.A. | N.A. |
| 3 | FY 2025–26 | Nil | Nil | N.A. | N.A. |
| Grand Total | Nil | Nil | N.A. | N.A. | |
Data published as per SEBI Circular requirements · KM Research Analyst · SEBI RA INH000016977
Grievances: SEBI SCORES | SEBI SMART ODR